AFFILIATION
| NOC State | State Government of Tamilnadu |
| NOC Number | No.1197/D1/ 2023 Dated 27.04.2023 |
| NOC Issuing Date | 27-04-2023 |
| Is the school Recognized? If yes, by which authority? | Yes. Director of Private School |
| Recognition Number | No.004-15-S-0010-0627 Valid Upto 02-06-2027 |
| CBSE Affiliation Number | 1931592 |
| Period of Affiliation | 01-04-2024 to 31-03-2029 |
| School Code | 56744 |
| Category | Secondary |
INFRASTRUCTURE
| Area of School Campus ( in Acres ) | 10 |
| Area of School Campus (in Sq. Mts.) | 40468.56 |
| Built-up Area (in Sq. Mts.) | 6294 |
| Area Of Playground In (Sq.Mts) | 8093.71 |
| Number and Size of the Classrooms | 49/52.77 Sq. mts. |
| Number and Size of the Laboratories | Chemistry Lab 01/ 101 Sq. Mts. Physics Lab 01/ 101 Sq. Mts. Biology Lab 01/ 101 Sq. Mts. |
| Internet Facility | Available |
| No. of Boys Toilet | 54 |
| No. of Girls Toilet | 55 |
| School Videos | - |
DOCUMENTS & INFORMATIONS
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | CBSE AFFILIATION GRANT LETTER | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | COPY OF DRINKING WATER TEST REPORT | View |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 10 | LAND CERTIFICATE | View |
| 11 | AFFIDAVIT | View |
ACADEMICS & RESULTS.
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
STAFF & STUDENT DETAILS
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | STAFF DETAILS | View |
| 2 | STAFF STATEMENT | View |
| 3 | STUDENT STRENGTH | View |
ADDRESS OF THE COMMUNICATIONS
Montfort Aranthangi
Montfort, Azhiyanilai, Aranthangi, Pudukkottai - 614616
Phone No :6379198131 / 6379144290
Email :montfortaranthangi@gmail.com
Web: montfortaranthangi.com